Coming Soon! Alamosa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK06KL | 6 | TX | Amalia, NM | (edit) Wiki | |
| DK08IM | 8 | TX | Amalia, NM | (edit) Wiki | |
| DK10JL | 10 | TX | Amalia, NM | (edit) Wiki | |
| DK12KB | 12 | TX | Amalia, NM | (edit) Wiki | |
| DK65AS | 65 | TX | Romeo, CO | (edit) Wiki | |
| K02EX | 2 | TX | South Fork, CO | (edit) Wiki | |
| K04JA | 4 | TX | Del Norte, CO | (edit) Wiki | |
| K06KB | 6 | TX | Del Norte, CO | (edit) Wiki | |
| K07KB | 7 | TX | Del Norte, CO | (edit) Wiki | |
| K09BU | 9 | TX | Del Norte, CO | (edit) Wiki | |
| K11EG | 11 | TX | Del Norte, CO | (edit) Wiki | |
| K13CB | 13 | TX | Del Norte, CO | (edit) Wiki | |
| K18DE | 18 | TX | South Fork, CO | (edit) Wiki | |
| K41DJ | 41 | TX | Del Norte-South Fork, CO | (edit) Wiki | |
| K57BW | 57 | TX | South Fork, CO | (edit) Wiki | |
| KASA-TV (K61AZ) | FOX | 61 | TX | Romeo, CO | (edit) Wiki |
| KCHF (K51DM) | CTVN | 51 | TX | Antonito, NM | (edit) Wiki |
| KENY-LP | A1 | 39 | TX | Alamosa, CO | (edit) Wiki |
| KKTV (K57CB) | CBS / MNT | 57 | TX | Romeo, CO | (edit) Wiki |
| KLUZ-TV (K59BG) | UNI | 59 | TX | Romeo, CO | (edit) Wiki |
| KNME-TV (K28GV-D) | PBS | 28 | TX | Tres Piedras, NM | (edit) Wiki |
| KNME-TV (K28GV-D) | PBS | 53 | TX | Tres Piedras, NM | (edit) Wiki |
| KOB (K63AN) | NBC | 63 | TX | Romeo, CO | (edit) Wiki |
| KREZ-TV (K45GD-D) | 45 | TX | Romeo, CO | (edit) Wiki | |
| KREZ-TV (K45GD-D) | 67 | TX | Romeo, CO | (edit) Wiki | |
| KRMA-TV (K55CL) | PBS | 55 | TX | San Luis Valley, CO | (edit) Wiki |
| KSPK-LP (K47KC) | A1 | 47 | TX | Romeo, CO | (edit) Wiki |
| KTSC (K02KI) | PBS | 2 | TX | San Luis, CO | (edit) Wiki |
| KTSC (K02KJ) | PBS | 2 | TX | Del Norte, CO | (edit) Wiki |
| KTSC (K03FR) | PBS | 3 | TX | La Veta, CO | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.