Coming Soon! Avondale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | K03FH | TX | Coaldale, CO | |||
| 5 | KOAA-TV | NBC | TV | Pueblo, CO | ||
| 8 | KTSC | PBS | TV | Pueblo, CO | ||
| 10 | K10AR | TX | Coaldale, CO | |||
| 10 | KKTV | CBS / MNT | DT | Colorado Springs, CO | ||
| 10 | KKTV (K10LI) | MNT / CBS | TX | Canon City, CO | ||
| 11 | KKTV | MNT / CBS | TV | Colorado Springs, CO | ||
| 12 | KRDO-TV (K12ME) | ABC | TX | Canon City, CO | ||
| 13 | KRDO-TV | ABC | TV | Colorado Springs, CO | ||
| 14 | K14MH | TX | Broadmoor, CO | |||
| 19 | KOAA-TV (K19DY) | NBC | TX | Canon City, CO | ||
| 21 | KXRM-TV | FOX / RTN | TV | Colorado Springs, CO | ||
| 22 | KXRM-TV | RTN / FOX | DT | Colorado Springs, CO | ||
| 23 | KZCO-LP (KZCS-LP) | AZT | TX | Colorado Springs, CO | ||
| 24 | K49CJ (K34FB) | T | TX | Pueblo, CO | ||
| 24 | KRDO-TV | ABC | DT | Colorado Springs, CO | ||
| 26 | KTSC | PBS | DT | Pueblo, CO | ||
| 27 | KGHB-CA | CA | Pueblo, CO | |||
| 28 | KSPK-LP | A1 | TX | Walsenburg, CO | ||
| 30 | KOAA-TV (K30AA) | NBC | TX | Colorado Springs, CO | ||
| 32 | KBDI-TV (K32EO) | TX | Colorado Springs, CO | |||
| 34 | K49CJ (K34FB) | T | TX | Pueblo, CO | ||
| 35 | K43CG (K35DZ) | TX | La Junta, CO | |||
| 38 | KJCS-LP | TX | Colorado Springs, CO | |||
| 39 | K43CG (K39ED) | TX | Rocky Ford, CO | |||
| 43 | KTBN-TV (K43CG) | TBN | TX | Colorado Springs, CO | Wiki Home Schedule Jobs Contact | |
| 48 | K43CG (K48CU) | TX | Pueblo, CO | |||
| 49 | K49CJ | T | TX | Colorado Springs, CO | ||
| 51 | KWHS-LP | LeSEA | TX | Colorado Springs, CO | ||
| 57 | KXTU-LP | CW | TX | Colorado Springs, CO | ||
| 59 | K59BZ | TX | Broadmoor, CO | |||
| 63 | KRMA-TV (K63DW) | PBS | TX | Colorado Springs, CO | ||
| 68 | KXTU-LP | CW | TX | Colorado Springs, CO | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.